
Apple iPhone 9 Plus vs Apple iPhone 6s Plus: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 6s Plus
Price: $263
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 6s Plus |
---|---|---|
Announced Date | N/A | 2015, September 09 |
Released Date | 2020, April 15 (Expected) | 2015, September 25 |
Display Size | 5.5 | 5.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS |
Battery Capacity | 2750 mAh | 2750 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 9Upgradable To: iOS 15.8.1 |
CPU | Hexa-core | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 6s Plus |
---|---|---|
Always on Display | No | N/A |
Basemark OS | N/A | 2.0 2261 |
Bluetooth | 5.0 | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | Processor: Bionic A13 | Processor: Apple A9 (14/16 nm – maker dependant) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Space Gray, Silver, Gold, Rose Gold |
Dimensions | N/A | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU | PowerVR GT7600 (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1634, A1687, A1690, A1699, iPhone8, 2 |
NFC | Yes | Yes |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 251 ppi | 401 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | N/A | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | N/A | 0.93 W/kg (head) 0.98 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM |
Single | 7 MP | 5 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Coming Soon | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | N/A | 192g (6.77 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 6s Plus: $263