
Apple iPhone 9 Plus vs Apple iPhone 13 Pro Max: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 13 Pro Max
Price: $573
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 13 Pro Max |
---|---|---|
Announced Date | N/A | 2021, September 14 |
Released Date | 2020, April 15 (Expected) | 2021, September 24 |
Display Size | 5.5 | 6.7 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, AF | Triple Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF |
Battery Capacity | 2750 mAh | 4352 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 15Upgradable To: iOS 17.4 |
CPU | Hexa-core | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 13 Pro Max |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | N/A | 801691 v9 |
Bluetooth | 5.0 | 5.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Bionic A13 | Processor: Bionic A15 (5 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Dimensions | N/A | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.7 mm (0.3 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU | Apple GPU (5-core graphics) |
GeekBench | N/A | 4706 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A2643, A2484, A2641, A2644, A2645, iphone14, 3 |
NFC | Yes | Yes |
Other | N/A | Ultra Wideband (UWB) support |
Pixel Density | 251 ppi | 458 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | N/A | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | N/A | 0.99 W/kg (head) 0.98 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Single | 7 MP | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | No | No |
Status | Coming Soon | Available |
Storage Type | N/A | NVMe |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | N/A | 240g (8.47 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 13 Pro Max
The Apple iPhone 13 Pro Max comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4352 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $573 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 13 Pro Max: $573