Apple iPhone 9 Plus vs Apple iPhone 4s: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 4s
Price: $209
🔍 Key Specifications
| Specification | Apple iPhone 9 Plus | Apple iPhone 4s |
|---|---|---|
| Announced Date | N/A | 2011, October 04 |
| Released Date | 2020, April 15 (Expected) | 2011, October 14 |
| Display Size | 5.5 | 3.5 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 8GB |
| Rear Camera | 12 MP, AF | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
| Battery Capacity | 2750 mAh | 1432 mAh |
| OS | Current Version: iOS 13.0 | Current Version: iOS 5Upgradable To: iOS 9.3.6 |
| CPU | Hexa-core | Dual-core 1.0 GHz Cortex-A9 |
Full Specifications
| Specification | Apple iPhone 9 Plus | Apple iPhone 4s |
|---|---|---|
| Always on Display | No | N/A |
| Bluetooth | 5.0 | 4.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back, stainless steel frame |
| Card slot | No | No |
| Chipset | Processor: Bionic A13 | Processor: Apple A5 (45 nm) |
| Color | 16M Colors | N/A |
| Colors | Silver, Space Gray, Gold | Black, White |
| Dimensions | N/A | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Accelerometer, Proximity , Gyroscope, Compass | Accelerometer, gyro, proximity, compass |
| GPU | Apple GPU | PowerVR SGX543MP2 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | A1431, A1387, iPhone4, 1 |
| NFC | Yes | No |
| Pixel Density | 251 ppi | 330 ppi |
| Positioning | GPS, Glonass | GPS, A-GPS, GLONASS |
| Protection | N/A | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | N/A | 60 Hz |
| Removable | No | No |
| Resistance | N/A | Scratch-resistant glass back panel |
| SAR | N/A | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | N/A | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Single Sim, GSM | Micro-SIM |
| Single | 7 MP | null MP, VGA, videocalling over Wi-Fi and 3G |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 200 h (3G) |
| Status | Coming Soon | Discontinued |
| Talk Time | N/A | Up to 8 h (3G) |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO |
| Type | Li-Ion | Li-Po |
| USB | USB 2.0 | 2.0 |
| Video | 1080p@30fps | 480p@30fps |
| WLAN | yes, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Weight | N/A | 140g (4.94 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 4s: $209
