
Apple iPhone 9 Plus vs Apple iPhone 16 Plus: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 16 Plus
Price: $899
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 16 Plus |
---|---|---|
Announced Date | N/A | 2024, September 09 |
Released Date | 2020, April 15 (Expected) | 2024, September 13 |
Display Size | 5.5 | 6.7Screen To Body Ratio: 88% |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1290 x 2796 pixels, 20:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, AF | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF |
Battery Capacity | 2750 mAh | 4674 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 18 |
CPU | Hexa-core | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 16 Plus |
---|---|---|
Always on Display | No | No |
AnTuTu Score | N/A | 1552895 v10 |
Bluetooth | 5.0 | 5.3, LE, A2DP |
Card slot | No | No |
Charging | N/A | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Bionic A13 | Processor: Bionic A18 |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Black, White, Pink, Teal, Ultramarine |
Dimensions | N/A | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, accelerometer, barometer, gyro, proximity, barometer |
GPU | Apple GPU | Apple GPU (5-core graphics) |
GeekBench | N/A | 7809 v6 |
Infrared port | No | No |
Loudspeaker | Yes | Yes |
Mark wild life | N/A | 10026 offscreen 1440p |
Models | N/A | A3290, A3082, A3289, A3291, iPhone17,4 |
Music Play | N/A | Up to 100 hours |
NFC | Yes | Yes |
Other | N/A | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 251 ppi | 460 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant |
SAR | N/A | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | N/A | 1.24 W/kg (head) 1.33 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM and eSIM – International |
Single | 7 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | No | No |
Status | Coming Soon | Available |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB Type-C 2.0, DisplayPort |
Video | 1080p@30fps | 4K@60fps, 1080p@60fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band |
Weight | N/A | 199g (7.03 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 16 Plus: $899