Apple iPhone 4s vs Apple iPhone XS: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone XS
Price: $195
🔍 Key Specifications
| Specification | Apple iPhone 4s | Apple iPhone XS |
|---|---|---|
| Announced Date | 2011, October 04 | 2018, September 12 |
| Released Date | 2011, October 14 | 2018, September 21 |
| Display Size | 3.5 | 5.8 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 64GB |
| Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
| Battery Capacity | 1432 mAh | 2658 mAh |
| OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 12Upgradable To: iOS 17.4 |
| CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Full Specifications
| Specification | Apple iPhone 4s | Apple iPhone XS |
|---|---|---|
| AnTuTu Score | N/A | 346379 v7 |
| Bluetooth | 4.0, LE, A2DP | 5.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Card slot | No | No |
| Charging | N/A | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
| Chipset | Processor: Apple A5 (45 nm) | Processor: Bionic A12 (7 nm) |
| Colors | Black, White | Space Gray, Silver, Gold |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 143.6 mm (5.65 inch) Width: 70.9 mm (2.79 inch) Depth: 7.7 mm (0.3 inch) |
| Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 47fps ES 3.1 onscreen |
| GPU | PowerVR SGX543MP2 | Apple GPU (4-core graphics) |
| GeekBench | N/A | 11472 v4.4 |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | A1431, A1387, iPhone4, 1 | A2097, A1920, A2100, A2098, Phone11, 2 |
| NFC | No | Yes |
| Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 330 ppi | 458 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Scratch-resistant glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | Scratch-resistant glass back panel | IP68 dust/water resistant (up to 2m for 30 min) |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.19 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Micro-SIM | Nano-SIM and eSIM |
| Single | null MP, VGA, videocalling over Wi-Fi and 3G | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 200 h (3G) | N/A |
| Status | Discontinued | Available |
| Storage Type | N/A | NVMe |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Po | Li-Ion |
| USB | 2.0 | USB 2.0, Lightning |
| Video | 480p@30fps | 1080p@30/60fps , gyro-EIS |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 140g (4.94 oz) | 177g (6.24 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone XS
The Apple iPhone XS comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.8-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2658 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $195 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone XS: $195
