Apple iPhone 4s vs Apple iPhone 18: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 18
Price: $1060
🔍 Key Specifications
| Specification | Apple iPhone 4s | Apple iPhone 18 |
|---|---|---|
| Announced Date | 2011, October 04 | N/A |
| Released Date | 2011, October 14 | 2026, September (Expected) |
| Display Size | 3.5 | 6.1 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 1179 x 2556 pixels |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 128GB |
| Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 13 MP➤ 13 MP |
| Battery Capacity | 1432 mAh | 4500 mAh |
| OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 20 |
| CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core |
Full Specifications
| Specification | Apple iPhone 4s | Apple iPhone 18 |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | 4.0, LE, A2DP | 5.3 |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Chipset | Processor: Apple A5 (45 nm) | Processor: Bionic A19 Pro |
| Colors | Black, White | Black, Blue, White |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | N/A |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, Barometer, Proximity, Compass |
| GPU | PowerVR SGX543MP2 | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes | Yes |
| Models | A1431, A1387, iPhone4, 1 | N/A |
| NFC | No | Yes |
| Pixel Density | 330 ppi | 461 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 120 Hz |
| Removable | No | No |
| Resistance | Scratch-resistant glass back panel | N/A |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | N/A |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Micro-SIM | Dual Sim, GSM+GSM |
| Single | null MP, VGA, videocalling over Wi-Fi and 3G | 13 MP |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 200 h (3G) | N/A |
| Status | Discontinued | Rumored |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO | GSM / HSPA / LTE / 5G |
| Type | Li-Po | Li-Po |
| USB | 2.0 | USB Type-C 2.0 |
| Video | 480p@30fps | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Yes |
| Weight | 140g (4.94 oz) | N/A |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 18
The Apple iPhone 18 will come with iOS 20, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4500 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,060 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 18: $1060
