
Apple iPhone 4s vs Apple iPhone 15 Pro: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 15 Pro
Price: $795
🔍 Key Specifications
Specification | Apple iPhone 4s | Apple iPhone 15 Pro |
---|---|---|
Announced Date | 2011, October 04 | 2023, September 12 |
Released Date | 2011, October 14 | 2023, September 22 |
Display Size | 3.5 | 6.1 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 1432 mAh | 3274 mAh |
OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 4s | Apple iPhone 15 Pro |
---|---|---|
Always on Display | N/A | Yes |
Bluetooth | 4.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Apple A5 (45 nm) | Processor: Apple A17 Pro (3 nm) |
Colors | Black, White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR SGX543MP2 | Apple GPU (6-core graphics) |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1431, A1387, iPhone4, 1 | A2848, A3101, A3102, A3104, iPhone16, 1 |
NFC | No | Yes |
Other | N/A | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 330 ppi | 461 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | Scratch-resistant glass back panel | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Micro-SIM | Nano-SIM and eSIM – International |
Single | null MP, VGA, videocalling over Wi-Fi and 3G | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 200 h (3G) | N/A |
Status | Discontinued | Available |
Storage Type | N/A | NVMe |
Talk Time | Up to 8 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 480p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 140g (4.94 oz) | 187g (6.6 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 15 Pro: $795