
Apple iPhone 16 Plus vs Apple iPhone 12 Pro: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 12 Pro
Price: $398
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 12 Pro |
---|---|---|
Announced Date | 2024, September 09 | 2020, October 13 |
Released Date | 2024, September 13 | 2020, October 23 |
Display Size | 6.7Screen To Body Ratio: 88% | 6.1 |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm |
Battery Capacity | 4674 mAh | 2815 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 14.1Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 12 Pro |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 1552895 v10 | 596244 v8 |
Bluetooth | 5.3, LE, A2DP | 5.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update |
Chipset | Processor: Bionic A18 | Processor: Bionic A14 (5 nm) |
Colors | Black, White, Pink, Teal, Ultramarine | Silver, Graphite, Gold, Pacific Blue |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.4 mm (0.29 inch) |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 58fps ES 3.1 onscreen |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 7809 v6 | 4056 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Mark wild life | 10026 offscreen 1440p | N/A |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | A2407, A2341, A2406, A2408, iPhone13, 3 |
Music Play | Up to 100 hours | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | N/A |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | No | No |
Status | Available | Available |
Storage Type | N/A | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 2.0, DisplayPort | USB 2.0, Lightning |
Video | 4K@60fps, 1080p@60fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 199g (7.03 oz) | 189g (6.67 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 12 Pro
The Apple iPhone 12 Pro comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2815 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $398 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 12 Pro: $398