
Apple iPhone 16 Plus vs Apple iPhone SE: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone SE
Price: $154
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone SE |
---|---|---|
Announced Date | 2024, September 09 | 2016, March 21 |
Released Date | 2024, September 13 | 2016, March 31 |
Display Size | 6.7Screen To Body Ratio: 88% | 4 |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
Battery Capacity | 4674 mAh | 1624 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone SE |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 1552895 v10 | N/A |
Basemark OS | N/A | 2.0 2163 |
Bluetooth | 5.3, LE, A2DP | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | N/A |
Chipset | Processor: Bionic A18 | Processor: Apple A9 (14 nm) |
Colors | Black, White, Pink, Teal, Ultramarine | Space Gray, Silver, Gold, Rose Gold |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPU | Apple GPU (5-core graphics) | PowerVR GT7600 (six-core graphics) |
GeekBench | 7809 v6 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Mark wild life | 10026 offscreen 1440p | N/A |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | A1662, A1723, A1724, iPhone8, 4 |
Music Play | Up to 100 hours | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 460 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant | N/A |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 1.2 MP, f/2.4, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 240 h (3G) |
Status | Available | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 14 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | USB Type-C 2.0, DisplayPort | USB 2.0, Lightning |
Video | 4K@60fps, 1080p@60fps | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Weight | 199g (7.03 oz) | 113g (3.99 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone SE: $154