
Apple iPhone 13 Pro Max vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 13 Pro Max
Price: $573

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
Specification | Apple iPhone 13 Pro Max | Apple iPhone 4 CDMA |
---|---|---|
Announced Date | 2021, September 14 | 2011, January |
Released Date | 2021, September 24 | 2011, February |
Display Size | 6.7 | 3.5 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF | 5 MP, AF |
Battery Capacity | 4352 mAh | 1420 mAh |
OS | Current Version: iOS 15Upgradable To: iOS 17.4 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | 1.0 GHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 13 Pro Max | Apple iPhone 4 CDMA |
---|---|---|
AnTuTu Score | 801691 v9 | N/A |
Bluetooth | 5.0, LE, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | N/A |
Chipset | Processor: Bionic A15 (5 nm) | Processor: Apple A4 (45 nm) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Black, White |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.7 mm (0.3 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | PowerVR SGX535 |
GeekBench | 4706 v5.1 | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2643, A2484, A2641, A2644, A2645, iphone14, 3 | iPhone 3, 3 |
NFC | Yes | N/A |
Other | Ultra Wideband (UWB) support | N/A |
Pixel Density | 458 ppi | 330 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | No | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | null MP, Videocalling over Wi-Fi only |
Sound jack | No | Yes, 3.5 |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | CDMA / EVDO |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | 2.0 |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
Weight | 240g (8.47 oz) | 137g (4.83 oz) |
Description: Apple iPhone 13 Pro Max
The Apple iPhone 13 Pro Max comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4352 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $573 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 13 Pro Max: $573
Apple iPhone 4 CDMA: $164