
Apple iPhone 13 Pro Max vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 13 Pro Max
Price: $573

Apple iPhone 5c
Price: $331
🔍 Key Specifications
Specification | Apple iPhone 13 Pro Max | Apple iPhone 5c |
---|---|---|
Announced Date | 2021, September 14 | 2013, September 10 |
Released Date | 2021, September 24 | 2013, September 20 |
Display Size | 6.7 | 4 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 8GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 4352 mAh | 1510 mAh |
OS | Current Version: iOS 15Upgradable To: iOS 17.4 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 13 Pro Max | Apple iPhone 5c |
---|---|---|
AnTuTu Score | 801691 v9 | N/A |
Basemark | N/A | X 2225 |
Bluetooth | 5.0, LE, A2DP | 4.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front, plastic back, plastic frame |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | N/A |
Chipset | Processor: Bionic A15 (5 nm) | Processor: Apple A6 (32 nm) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | White, Blue, Green, Yellow, Pink |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.7 mm (0.3 inch) | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | PowerVR SGX 543MP3 (triple-core graphics) |
GeekBench | 4706 v5.1 | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2643, A2484, A2641, A2644, A2645, iphone14, 3 | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
NFC | Yes | No |
Other | Ultra Wideband (UWB) support | 16-bit/44.1kHz audio |
Pixel Density | 458 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 1.00 W/kg (head) 0.96 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 1.2 MP |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 250 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | N/A | Up to 10 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
Weight | 240g (8.47 oz) | 132g (4.66 oz) |
Description: Apple iPhone 13 Pro Max
The Apple iPhone 13 Pro Max comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4352 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $573 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 13 Pro Max: $573
Apple iPhone 5c: $331