
Apple iPhone 12 Pro Max vs Apple iPhone XR: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone XR
Price: $179
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone XR |
---|---|---|
Announced Date | 2020, October 13 | 2018, September 12 |
Released Date | 2020, November 13 | 2018, October 26 |
Display Size | 6.7 | 6.1 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 828 x 1792 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 64GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
Battery Capacity | 3687 mAh | 2942 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 12Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone XR |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 638584 v8 | 341196 v7, 422465 v8 |
Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Bionic A12 (7 nm) |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, Red, Yellow, Blue, Coral, White |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 55fps ES 3.1 onscreen | 58fps ES 3.1 onscreen |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 4240 v5.1 | 11437 v4.4, 2690 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | A2105, A1984, A2107, A2108, A2106, iPhone11, 8 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 458 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Scratch-resistant glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | N/A | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 228g (8.04 oz) | 194g (6.84 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone XR
The Apple iPhone XR comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2942 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $179 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone XR: $179