
Apple iPhone 12 Pro Max vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 16e |
---|---|---|
Announced Date | 2020, October 13 | N/A |
Released Date | 2020, November 13 | 2025, February 19 |
Display Size | 6.7 | 6.1 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 3687 mAh | N/A |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | N/A |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 16e |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 638584 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 5.3 |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | N/A |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Silicon A18 |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, White |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GFXBench | 55fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | N/A |
GeekBench | 4240 v5.1 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 458 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | N/A |
Refresh Rate | 60 Hz | N/A |
Removable | No | N/A |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 Dust/Water resistant (up to 6m for 30 min) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Dual SIM (nano-SIM and eSIM) |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | No | N/A |
Status | Available | Available |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | OLED, 1200 nits (peak), 800 nits (typ) |
USB | USB 2.0, Lightning | USB-C |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6 |
Weight | 228g (8.04 oz) | 167g (5.88 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone 16e: $690