
Apple iPhone 4s vs Apple iPhone 15 Plus: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 15 Plus
Price: $714
🔍 Key Specifications
Specification | Apple iPhone 4s | Apple iPhone 15 Plus |
---|---|---|
Announced Date | 2011, October 04 | 2023, September 12 |
Released Date | 2011, October 14 | 2023, September 22 |
Display Size | 3.5 | 6.7 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery Capacity | 1432 mAh | 4383 mAh |
OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 17Upgradable To: iOS 17.3.1 |
CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 4s | Apple iPhone 15 Plus |
---|---|---|
Bluetooth | 4.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | N/A | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Apple A5 (45 nm) | Processor: Bionic A16 (4 nm) |
Colors | Black, White | Black, Blue, Green, Yellow, Pink |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR SGX543MP2 | Apple GPU (5-core graphics) |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1431, A1387, iPhone4, 1 | A3094, A2847, A3093, A3096, iPhone15, 5 |
NFC | No | Yes |
Other | N/A | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 330 ppi | 460 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | Scratch-resistant glass back panel | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.01 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Micro-SIM | Nano-SIM and eSIM – International |
Single | null MP, VGA, videocalling over Wi-Fi and 3G | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 200 h (3G) | N/A |
Status | Discontinued | Available |
Storage Type | N/A | NVMe |
Talk Time | Up to 8 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Po | Li-Ion |
USB | 2.0 | USB Type-C 2.0, DisplayPort |
Video | 480p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 140g (4.94 oz) | 201g (7.09 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Plus
The Apple iPhone 15 Plus comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 4383 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $714 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 15 Plus: $714