
Apple iPhone 4s vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 4s | Apple iPhone 16e |
---|---|---|
Announced Date | 2011, October 04 | N/A |
Released Date | 2011, October 14 | 2025, February 19 |
Display Size | 3.5 | 6.1 |
Resolution | 640 x 960 pixels, 3:2 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 8GB | 128GB |
Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 1432 mAh | N/A |
OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 18 |
CPU | Dual-core 1.0 GHz Cortex-A9 | N/A |
Full Specifications
Specification | Apple iPhone 4s | Apple iPhone 16e |
---|---|---|
Bluetooth | 4.0, LE, A2DP | 5.3 |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Chipset | Processor: Apple A5 (45 nm) | Processor: Silicon A18 |
Colors | Black, White | Black, White |
Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, gyro, proximity, compass | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GPU | PowerVR SGX543MP2 | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1431, A1387, iPhone4, 1 | N/A |
NFC | No | Yes |
Other | N/A | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 330 ppi | 460 ppi |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | N/A |
Radio | No | N/A |
Refresh Rate | 60 Hz | N/A |
Removable | No | N/A |
Resistance | Scratch-resistant glass back panel | IP68 Dust/Water resistant (up to 6m for 30 min) |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | N/A |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
SIM | Micro-SIM | Dual SIM (nano-SIM and eSIM) |
Single | null MP, VGA, videocalling over Wi-Fi and 3G | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | Yes, 3.5 | N/A |
Stand By | Up to 200 h (3G) | N/A |
Status | Discontinued | Available |
Talk Time | Up to 8 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO | GSM / HSPA / LTE / 5G |
Type | Li-Po | OLED, 1200 nits (peak), 800 nits (typ) |
USB | 2.0 | USB-C |
Video | 480p@30fps | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 6 |
Weight | 140g (4.94 oz) | 167g (5.88 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 16e: $690