Apple iPhone SE (2020) vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | 2020, April 15 | 2011, January |
| Released Date | 2020, April 24 | 2011, February |
| Display Size | 4.7 | 3.5 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 16GB |
| Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | 5 MP, AF |
| Battery Capacity | 1821 mAh | 1420 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 4 CDMA |
|---|---|---|
| AnTuTu Score | 462253 v8 | N/A |
| Bluetooth | 5.0, LE, A2DP | 2.1, A2DP |
| Build | Glass front, glass back, aluminum frame | N/A |
| Card slot | No | No |
| Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | N/A |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Apple A4 (45 nm) |
| Colors | Black, White, Red | Black, White |
| Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| GPU | Apple GPU (4-core graphics) | PowerVR SGX535 |
| GeekBench | 3237 v5.1 | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2275, A2296, A2298, iPhone12, 8 | iPhone 3, 3 |
| NFC | Yes | N/A |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
| Pixel Density | 326 ppi | 330 ppi |
| Positioning | GPS, GLONASS | GPS, A-GPS |
| Protection | Front Protection: Ion-strengthened glass | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 60 Hz | N/A |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Nano-SIM and eSIM | Micro-SIM |
| Single | 7 MP, f/2.2 | null MP, Videocalling over Wi-Fi only |
| Sound jack | No | Yes, 3.5 |
| Status | Available | Discontinued |
| Storage Type | NVMe | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | CDMA / EVDO |
| Type | Li-Ion | Li-Po |
| USB | USB 2.0, Lightning | 2.0 |
| Video | 1080p@30fps, gyro-EIS | 720p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | 148g (5.22 oz) | 137g (4.83 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 4 CDMA: $164
