
Apple iPhone SE (2020) vs Apple iPhone XR: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone XR
Price: $179
🔍 Key Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone XR |
---|---|---|
Announced Date | 2020, April 15 | 2018, September 12 |
Released Date | 2020, April 24 | 2018, October 26 |
Display Size | 4.7 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 828 x 1792 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
Battery Capacity | 1821 mAh | 2942 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 12Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Full Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone XR |
---|---|---|
AnTuTu Score | 462253 v8 | 341196 v7, 422465 v8 |
Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
Card slot | No | No |
Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A12 (7 nm) |
Colors | Black, White, Red | Black, Red, Yellow, Blue, Coral, White |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) |
Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 58fps ES 3.1 onscreen |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 3237 v5.1 | 11437 v4.4, 2690 v5.1 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2275, A2296, A2298, iPhone12, 8 | A2105, A1984, A2107, A2108, A2106, iPhone11, 8 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 326 ppi |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Scratch-resistant glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps, gyro-EIS | 1080p@60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 148g (5.22 oz) | 194g (6.84 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone XR
The Apple iPhone XR comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2942 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $179 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone XR: $179