Apple iPhone 16 Ultra vs Apple iPhone 16 Pro: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 16 Pro
Price: $999
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 16 Pro |
|---|---|---|
| Announced Date | N/A | 2024, September 09 |
| Released Date | 2025, September 07 (Expected) | 2024, September 13 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.3 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 128GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Battery Capacity | 4400 mAh | 3582 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 18 |
| CPU | Octa-core | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 16 Pro |
|---|---|---|
| Always on Display | N/A | Yes |
| AnTuTu Score | N/A | 1668381 v10 |
| Bluetooth | v5.0 | 5.3, LE, A2DP |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: Apple Bionic A17 | Processor: Apple A18 Pro |
| Color | 1B Colors | 1B Colors |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | N/A | Height: 149.6 mm (5.89 inch) Width: 71.5 mm (2.81 inch) Depth: 8.3 mm (0.33 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPU | Apple GPU | Apple GPU (6-core graphics) |
| GeekBench | N/A | 8283 v6 |
| Infrared port | N/A | No |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Mark wild life | N/A | 10010 offscreen 1440p |
| Models | N/A | A3293, A3083, A3292, A3294 |
| Music Play | 95 | Up to 105 hours |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | 460 ppi | 460 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS (L1+L5), GLONASS, GALILEO, QZSS, QZSS, NavIC |
| Radio | No | No |
| Refresh Rate | 144 Hz | 120 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | N/A | Nano-SIM and eSIM – International |
| Single | 32 MP, f/1.9, with Retina Flash | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| Sound jack | No | No |
| Status | Coming Soon | Available |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB Type-C 3.2 Gen 2, DisplayPort |
| Video | 4K | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, tri-band |
| Weight | N/A | 199g (7.03 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro
The Apple iPhone 16 Pro comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 3582 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $999 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 16 Pro: $999
