Apple iPhone 16 Ultra vs Apple iPhone 17 Pro: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 17 Pro
Price: $1787
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 17 Pro |
|---|---|---|
| Announced Date | N/A | N/A |
| Released Date | 2025, September 07 (Expected) | 2025, September (Expected) |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.3Screen To Body Ratio: 90.9% |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 128GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Triple Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide)➤ 12 MP, AF |
| Battery Capacity | 4400 mAh | 4290 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 19 |
| CPU | Octa-core | Octa-core |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 17 Pro |
|---|---|---|
| Always on Display | N/A | No |
| Bluetooth | v5.0 | 5.5, LE, A2DP |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | 45W Wireless Charging |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A19 Pro |
| Color | 1B Colors | 1B Colors |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Barometer, Ambient Light, Gyro, Proximity |
| GPU | Apple GPU | N/A |
| Infrared port | N/A | No |
| Loudspeaker | N/A | Yes |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | N/A |
| Pixel Density | 460 ppi | 441 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS |
| Radio | No | No |
| Refresh Rate | 144 Hz | 144 Hz |
| Removable | No | No |
| SIM | N/A | Dual Sim, GSM+GSM |
| Single | 32 MP, f/1.9, with Retina Flash | 24 MP |
| Sound jack | No | No |
| Status | Coming Soon | Rumored |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB Type-C 2.0 |
| Video | 4K | 4K@30fps, 1080p@30fps |
| WLAN | Yes, hotspot | Yes |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 17 Pro
The Apple iPhone 17 Pro will come with the latest iOS 19, ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 4290 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,787 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 17 Pro: $1787
