Ulefone Power Armor 19T – Full Specs & Review
The Ulefone Power Armor 19T comes with Android 12, ensuring enhanced functionality and smooth multitasking. It features a large 6.58-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Power through your day with Remarkable 9600 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $480 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Announced Date | 2023, March 06 |
| Released Date | 2023, March 06 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.58Surface Area: 104.3 cm²Screen To Body Ratio: 71.4% |
| Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Pixel Density | 401 ppi |
| Protection | Front Protection: Corning Gorilla Glass 5 |
| Dimensions | Height: 175.2 mm (6.9 inch) Width: 83.4 mm (3.28 inch) Depth: 18.8 mm (0.74 inch) |
| Weight | 409g (14.43 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| Other | Drop-to-concrete resistance from up to 1.5m, MIL-STD-810H compliant, Accessory connector (ulefone endoscope, microscope) |
| Rear Camera | Triple Camera: ➤ 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF➤ 5 MP, f/3.0, (macro), 1/5.0”, 1.12µm➤ null MP, FLIR thermal camera (Lepton module)➤ 5 MP, (for thermal module) |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0, (wide), 1.0µm |
| OS | Current Version: Android 12 |
| Chipset | Processor: Mediatek Helio G99 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali G57 MC2 |
| Capacity | 9600 mAh |
| Removable | No |
| Charging | 66W wired 52% in 30 min (advertised)15W wireless5W wireless reversed |
| Internal Memory | 256GB 12GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Loudspeaker | Yes |
| Sound jack | Yes, 3.5 |
| Colors | Black |
💰 Prices
- USD: 480
Spec Score: 84
Tags: phone
Post generated automatically from TechSpecs.
