Redmi Note 11 Pro+ 5G – Full Specs & Review
The Redmi Note 11 Pro+ 5G comes with Android 11, ensuring enhanced functionality and smooth multitasking. It features a big 6.67-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4500 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $299 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced Date | 2021, October 28 |
| Released Date | 2021, November 01 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.67Surface Area: 107.4 cm²Screen To Body Ratio: 86.1% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixel Density | 395 ppi |
| Protection | Front Protection: Corning Gorilla Glass 5 |
| Dimensions | Height: 163.7 mm (6.44 inch) Width: 76.2 mm (3 inch) Depth: 8.3 mm (0.33 inch) |
| Weight | 204g (7.2 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP53, dust and splash resistant |
| Rear Camera | Triple Camera: ➤ 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF➤ 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm➤ 2 MP, f/2.4, (macro) |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Video | 1080p@30/60fps |
| Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
| OS | Current Version: Android 11Custom UI: MIUI 12.5 |
| Chipset | Processor: Mediatek Dimensity 920 (6 nm) |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali G68 MC4 |
| Capacity | 4500 mAh |
| Removable | No |
| Charging | 120W wiredPD3.0QC3100% in 15 min (advertised) |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, LE, A2DP |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | Yes, 3.5 |
| Other | 24-bit/192kHz Hi-Res audio, Tuned by JBL |
| AnTuTu Score | 375528 v8, 437872 v9 |
| GeekBench | 2225 v5.1 |
| GFXBench | 22fps ES 3.1 onscreen |
| Colors | Mysterious Black, Forest Green, Timeless Purple |
| Models | 21091116UG, 21091116UC |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
💰 Prices
- USD: 299
Spec Score: 86
Tags:
Post generated automatically from TechSpecs.
