Poco X6 Pro – Full Specs & Review
The Poco X6 Pro comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.67-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $369 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Announced Date | 2024, January 11 |
| Released Date | 2024, January 12 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.67Surface Area: 107.4 cm²Screen To Body Ratio: 90.1% |
| Color | 68B colors |
| Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Pixel Density | 446 ppi |
| Protection | Front Protection: Corning Gorilla Glass 5 |
| Always on Display | No |
| Dimensions | Height: 160.5 mm (6.32 inch) Width: 74.3 mm (2.93 inch) Depth: 8.3 mm (0.33 inch) |
| Weight | 186g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP54 dust and splash resistant |
| Rear Camera | Triple Camera: ➤ 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS➤ 8 MP, f/2.2, 120˚ (ultrawide)➤ 2 MP, f/2.4, (macro) |
| Features | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Video | 1080p@30/60fps |
| Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
| OS | Current Version: Android 14Upgradable To: HyperOS |
| Chipset | Processor: Mediatek Dimensity 8300 Ultra (4 nm) |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| Capacity | 5000 mAh |
| Removable | No |
| Charging | 67W wired100% in 45 min (advertised) |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No |
| Storage Type | UFS 4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS B1I+B1c |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Loudspeaker | Yes, with dual speakers |
| Sound jack | No |
| Other | Virtual proximity sensing |
| AnTuTu Score | 1299678 v10 |
| GeekBench | 1239, 4189 |
| Colors | Black, Yellow, Gray |
| Models | 2311DRK48G, 2311DRK48I |
💰 Prices
- USD: 369
Spec Score: 88
Tags: phone
Post generated automatically from TechSpecs.
