Oppo Find N2 Flip – Full Specs & Review
The Oppo Find N2 Flip comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a massive 6.8-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4300 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $943 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| Announced Date | 2022, December 15 |
| Released Date | 2022, December 23 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.8Surface Area: 108 cm²Screen To Body Ratio: 86.4% |
| Resolution | 1080 x 2520 pixels, 21:9 ratio |
| Pixel Density | 403 ppi |
| Cover Display | Type: AMOLED, 800 nits (HBM), 900 nits (peak)Size: 3.26 inchesResolution: 382 x 720 pixelsPixel Density: ~ : 250 pixels per inch (ppi)Protection: Corning Gorilla Glass 5 |
| Dimensions | Height: Unfolded: 166.2 mm Folded: 85.5 mmWidth: Unfolded: 75.2 mm Folded: 75.2 mmDepth: Unfolded: 7.5 mm Folded: 16 mm |
| Weight | 191g (6.74 oz) |
| Build | Plastic front (unfolded), plastic back (unfolded), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Rear Camera | Dual Camera: ➤ 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF➤ 8 MP, f/2.2, 112˚, (ultrawide) |
| Features | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
| Video | 1080p@30fps |
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
| OS | Current Version: Android 13Custom UI: ColorOS 13 |
| Chipset | Processor: Mediatek Dimensity 9000+ (4 nm) |
| CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Mali G710 MC10 |
| Capacity | 4300 mAh |
| Removable | No |
| Charging | 44W wired 50% in 23 min (advertised) Reverse wired |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| Card slot | No |
| Storage Type | UFS 3.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.3, LE, A2DP, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| AnTuTu Score | 773574 v9 |
| GeekBench | 3265 v5.1 |
| GFXBench | 59fps ES 3.1 onscreen |
| Colors | Astral Black, Moonlit Purple, Gold |
| Models | CPH2437 |
💰 Prices
- USD: 943
Spec Score: 84
Tags: phone
Post generated automatically from TechSpecs.
