
Oppo F27 Pro Plus 5G – Full Specs & Review
The Oppo F27 Pro Plus 5G comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 5000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $340 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE / 5G |
Announced Date | 2024, June 13 |
Released Date | 2024, June 20 |
Status | Available |
Type | AMOLED, 950 nits (peak), 800 nits (HBM) |
Refresh Rate | 120 Hz |
Size | Screen Size: 6.7Surface Area: 108 cm²Screen To Body Ratio: 89.4% |
Color | 1B colors |
Resolution | 1080 x 2412 pixels, 20:9 ratio |
Pixel Density | 394 ppi |
Protection | Front Protection: Corning Gorilla Glass Victus 2 |
Always on Display | No |
Dimensions | Height: 162.7 mm (6.41 inch) Width: 74.3 mm (2.93 inch) Depth: 7.9 mm (0.31 inch) |
Weight | 177g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP69 dust/water resistant (up to 1.5m for 30 min) |
Other | Drop-to-concrete resistance from up to 1.8m*, MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions |
Rear Camera | Dual Camera: ➤ 64 MP, f/1.7, (wide), 1/2.0″, 0.7µm, PDAF➤ 2 MP, f/2.4, (macro) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Single | 8 MP, f/2.0, (wide) |
OS | Current Version: Android 14Custom UI: ColorOS 14 |
Chipset | Processor: Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali G68 MC4 |
Capacity | 5000 mAh |
Removable | No |
Charging | 67W wired PD 56% in 20 min (advertised) Reverse wired |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | No |
Storage Type | UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, LE, A2DP, aptX HD, LHDC |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | Yes |
Loudspeaker | Yes |
Sound jack | No |
AnTuTu Score | 544538 v10 |
GeekBench | 889, 2326 |
Colors | Blue |
SAR | 0.97 W/kg (head) 0.72 W/kg (body) |
💰 Prices
- USD: 340
Spec Score: 85
Tags:
Post generated automatically from TechSpecs.