
OnePlus Open Apex Edition – Full Specs & Review
The OnePlus Open Apex Edition comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a extra-large 7.81-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4805 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,786 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE / 5G |
Announced Date | 2024, August 07 |
Released Date | 2024, August 07 |
Status | Available |
Type | Flexi-fluid AMOLED, HDR10+, 2800 nits (HBM) |
Refresh Rate | 120 Hz |
Size | Screen Size: 7.81Screen To Body Ratio: 89.6% |
Color | 1B Colors |
Resolution | 2268 x 2440 pixels |
Pixel Density | 431 ppi |
Cover Display | Type: AMOLEDSize: 6.31 inchesResolution: 1116 x 2484 pixelsPixel Density: ~ : 431 pixels per inch (ppi)Protection: Ceramic Guard, ScreenPeak brightness: 1400nits |
Protection | Front Protection: Ultra Thin Glass |
Always on Display | No |
Dimensions | Height: Unfolded: 153.4 mm Folded: 153.4 mmWidth: Unfolded: 73.3 mm Folded: 143.1 mmDepth: Unfolded: 11.7 mm Folded: 5.8 mm |
Weight | 238g (6.74 oz) |
SIM | Dual Sim, GSM+GSM |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.7, 24mm, 1.12µm, Lens: 7P➤ 64 MP, f/2.6, Telephoto, 0.7µm, Lens: 4P, 3X optical zoom, 6X in-sensor zoom➤ 48 MP, f/2.2, 14mm, (Ultra Wide), 0.8µm, Lens: 6P, AF |
Features | Infrared Sensor, Flick-detect Sensor, Sensor Core, Proximity Sensor, Ambient Light Sensor, Gyroscope, M-sensor Electronic Compass, Side-mounted Fingerprint Sensor |
Video | 4K@30fps, 1080p@30fps |
Single | 20 MP, f/2.2, 20 mm, (Wide Angle), 0.7µm |
Cover Camera | 32 MP, f/2.4, 22mm, (Wide Angle), 0.7µm |
OS | Current Version: Android 13Custom UI: OxygenOS 13.2 |
Chipset | Processor: Qualcomm Snapdragon 8 Gen2 |
CPU | Octa-core |
GPU | Adreno 740 |
Capacity | 4805 mAh |
Removable | No |
Charging | 67W SUPERVOOC10W reverse wired |
Internal Memory | 512GB 16GB RAM |
Card slot | No |
Storage Type | UFS 4.0 |
WLAN | WiFi 802.11 a/b/g/n/ac/ac, dual-band, hotspot, Wi-Fi Direct |
Bluetooth | 5.3, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS, GALILEO (E1+E5a), Beidou, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Infrared port | No |
Loudspeaker | Yes, with stereo speakers |
Sound jack | No |
Colors | Emerald Dusk, Voyager Black, Crimson Shadow |
💰 Prices
- USD: 1786
Spec Score: 80
Tags:
Post generated automatically from TechSpecs.