
nubia Red Magic 9S Pro+ – Full Specs & Review
The nubia Red Magic 9S Pro+ comes with a powerful Android 14, ensuring enhanced functionality and smooth multitasking. It features a massive 6.8-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a All-day 5500 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $798 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced Date | 2024, July 03 |
Released Date | 2024, July 09 |
Status | Available |
Type | Li-Ion |
Refresh Rate | 120 Hz |
Size | Screen Size: 6.8Surface Area: 111.6 cm²Screen To Body Ratio: 89.1% |
Color | 1B colors |
Resolution | 1116 x 2480 pixels, 20:9 ratio |
Pixel Density | 400 ppi |
Protection | Front Protection: Corning Gorilla Glass 5 |
Always on Display | No |
Dimensions | Height: 164 mm (6.46 inch) Width: 76.4 mm (3.01 inch) Depth: 8.9 mm (0.35 inch) |
Weight | 229g (8.08 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | 32-bit/384kHz Hi-Res audio, Snapdragon Sound |
Rear Camera | Triple Camera: ➤ 50 MP, (wide), 1/1.57″, 1.0µm, PDAF, OIS➤ 50 MP, f/2.2, (ultrawide), 1/2.76″, 0.64µm➤ 2 MP, f/2.4, (depth) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Video | 1080p@30/60fps |
Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
OS | Current Version: Android 14Custom UI: Redmagic OS 9.5 |
Chipset | Processor: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Capacity | 5500 mAh |
Removable | No |
Charging | 165W wiredPD3.0100% in 16 min (advertised) |
Internal Memory | 512GB 16GB RAM, 1TB 24GB RAM |
Card slot | No |
Storage Type | UFS 4.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct, tri-band |
Bluetooth | Yes |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, accessory connector, DisplayPort, OTG |
Infrared port | Yes |
Loudspeaker | Yes, with stereo speakers |
Sound jack | Yes, 3.5 |
Colors | Design Sleet (Black Version), Snowfall (Silver Version), Cyclone (Transparent Black Version), Frost (White Version) |
💰 Prices
- USD: 798
Spec Score: 86
Tags:
Post generated automatically from TechSpecs.