Nokia P1 5G vs Apple iPhone 16 Pro Max: Detailed Comparison

Nokia P1 5G
Price: $200

Apple iPhone 16 Pro Max
Price: $1199
🔍 Key Specifications
| Specification | Nokia P1 5G | Apple iPhone 16 Pro Max |
|---|---|---|
| Announced Date | N/A | 2024, September 09 |
| Released Date | 2025 | 2024, September 13 |
| Display Size | 6.7 | 6.9 |
| Resolution | N/A | 1320 x 2868 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 512GB | 256GB |
| Rear Camera | Triple Camera: ➤ 200 MP, (Wide)➤ 50 MP, (ultrawide)➤ 16 MP, (telephoto) | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Battery Capacity | 7000 mAh | 4685 mAh |
| OS | Current Version: Android null | Current Version: iOS 18 |
| CPU | N/A | Hexa Core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
| Specification | Nokia P1 5G | Apple iPhone 16 Pro Max |
|---|---|---|
| Always on Display | N/A | Yes |
| AnTuTu Score | N/A | 1723557 v10 |
| Bluetooth | N/A | 5.3, LE, A2DP |
| Card slot | N/A | No |
| Charging | 65W Fast Charging | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: MediaTek Dimensity 7200 SoC | Processor: Apple A18 Pro |
| Color | N/A | 1B Colors |
| Colors | N/A | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | N/A | Height: 163 mm (6.42 inch) Width: 77.6 mm (3.06 inch) Depth: 8.3 mm (0.33 inch) |
| Features | N/A | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPU | N/A | Apple GPU (6-core graphics) |
| GeekBench | N/A | 7968 v6 |
| Infrared port | N/A | No |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Mark wild life | N/A | 10016 offscreen 1440p |
| Models | N/A | A3296, A3084, A3295, A3297 |
| Music Play | N/A | Up to 105 hours |
| NFC | N/A | Yes |
| Other | N/A | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | N/A | 460 ppi |
| Positioning | N/A | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Protection | N/A | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
| Radio | N/A | No |
| Refresh Rate | 120 Hz | 120 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | N/A | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | N/A | 1.22 W/kg (head) 1.45 W/kg (body) |
| SIM | N/A | Nano-SIM and eSIM – International |
| Single | 50 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| Sound jack | N/A | No |
| Status | Rumoured | Available |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | AMOLED, 1400 nit (peak) | Li-Ion |
| USB | N/A | USB Type-C 3.2 Gen 2, DisplayPort |
| Video | N/A | 4K@30fps |
| WLAN | N/A | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Weight | N/A | 227g (8.01 oz) |
Description: Nokia P1 5G
The Nokia P1 5G Android ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Power through your day with Exceptional 7000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $200 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4685 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,199 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Nokia P1 5G: $200
Apple iPhone 16 Pro Max: $1199
