Motorola Moto G8 Plus – Full Specs & Review
The Motorola Moto G8 Plus comes with Android 9.0 (Pie), ensuring enhanced functionality and smooth multitasking. It features a big 6.3-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 4000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $291 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE |
| Announced Date | 2019, October 24 |
| Released Date | 2019, October 28 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 60 Hz |
| Size | Screen Size: 6.3Surface Area: 99.1 cm²Screen To Body Ratio: 82.5% |
| Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Pixel Density | 400 ppi |
| Dimensions | Height: 158.4 mm (6.24 inch) Width: 75.8 mm (2.98 inch) Depth: 9.1 mm (0.36 inch) |
| Weight | 188g (6.63 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Other | Water-repellent coating |
| Rear Camera | Triple Camera: ➤ 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF➤ 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p)➤ 5 MP, f/2.2, (depth) |
| Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Video | 1080p@30/120fps |
| Single | 25 MP, f/2.0, 0.9µm |
| OS | Current Version: Android 9.0 (Pie)Upgradable To: Android 10 |
| Chipset | Processor: Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Capacity | 4000 mAh |
| Removable | No |
| Charging | 15W wired |
| Internal Memory | 64GB 4GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| Storage Type | eMMC 5.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, LE, A2DP, APTX |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | Yes, 3.5 |
| AnTuTu Score | 168699 v8 |
| GeekBench | 5641 v4.4, 1385 v5.1 |
| GFXBench | 6.5fps ES 3.1 onscreen |
| Colors | Dark Blue, Dark Red |
| Models | XT2019, XT2019-2 |
| SAR | 0.59 W/kg (head) 1.58 W/kg (body) |
| SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) |
💰 Prices
- USD: 291
Spec Score: 81
Tags:
Post generated automatically from TechSpecs.
