Motorola Moto G7 Plus – Full Specs & Review
The Motorola Moto G7 Plus comes with Android 9.0 (Pie, ensuring enhanced functionality and smooth multitasking. It features a large 6.2-inches sharp FHD+ display, perfect for both work and entertainment. With a Good 3000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $129 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE |
| Announced Date | 2019, February |
| Status | Available |
| Type | Li-Ion |
| Size | Screen Size: 6.2Surface Area: 96.2 cm²Screen To Body Ratio: 81.4% |
| Resolution | 1080 x 2270 pixels, 19:9 ratio |
| Pixel Density | 405 ppi |
| Protection | Front Protection: Corning Gorilla Glass 3 |
| Dimensions | Height: 157 mm (6.18 inch) Width: 75.3 mm (2.96 inch) Depth: 8.3 mm (0.33 inch) |
| Weight | 176g (6.21 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | Splash resistant |
| Rear Camera | Dual Camera: ➤ 16 MP, f/1.7, 1.22µm, dual pixel PDAF, OIS➤ 5 MP, f/2.2, (depth) |
| Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Video | 4K@30fps, 1080p@30fps |
| Single | 12 MP, (wide), 1/2.8″, 1.25µm |
| OS | Current Version: Android 9.0 (Pie |
| Chipset | Processor: Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Capacity | 3000 mAh |
| Removable | No |
| Charging | 27W wiredPD3.0QC4 |
| Internal Memory | 64GB 4GB RAM |
| Card slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, LE, EDR, A2DP, APTX |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | Yes, 3.5 |
| AnTuTu Score | 117829 v7 |
| GeekBench | 4927 v4.4 |
| GFXBench | 5.9fps ES 3.1 onscreen |
| Colors | Deep Indigo, Viva Red |
| Models | XT1965 |
| SAR EU | 0.78 W/kg (head) 1.73 W/kg (body) |
💰 Prices
- USD: 129
Spec Score: 76
Tags:
Post generated automatically from TechSpecs.
