Motorola Edge+ (2023) – Full Specs & Review
The Motorola Edge+ (2023) comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a big 6.67-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Long-lasting 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $533 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Announced Date | 2023, May 02 |
| Released Date | 2023, May 19 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 165 Hz |
| Size | Screen Size: 6.67Surface Area: 107.4 cm²Screen To Body Ratio: 90% |
| Color | 1B colors |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixel Density | 395 ppi |
| Protection | Front Protection: Corning Gorilla Glass Victus |
| Dimensions | Height: 161.2 mm (6.35 inch) Width: 74 mm (2.91 inch) Depth: 8.6 mm (0.34 inch) |
| Weight | 203g (7.16 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM, eSIM |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS➤ 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom➤ 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Single | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
| OS | Current Version: Android 13 |
| Chipset | Processor: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Capacity | 5100 mAh |
| Removable | No |
| Charging | 68W wired15W wireless5W reverse wired5W reverse wireless |
| Internal Memory | 512GB 8GB RAM |
| Card slot | No |
| Storage Type | UFS 4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| Bluetooth | 5.3, LE, A2DP, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.4, OTG |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| Other | Ready For 3.5 support |
| Colors | Interstellar Black |
💰 Prices
- USD: 533
Spec Score: 85
Tags: phone
Post generated automatically from TechSpecs.
