
Meizu 21 Pro – Full Specs & Review
The Meizu 21 Pro comes with Android Flyme, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.79-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Long-lasting 5050 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $685 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE / 5G |
Announced Date | 2024, February 29 |
Released Date | 2024, March 02 |
Status | Available |
Type | LTPO AMOLED, HDR10+, 600 nits (typ), 1250 nits (HBM) |
Refresh Rate | 120 Hz |
Size | Screen Size: 6.79Surface Area: 107.3 cm²Screen To Body Ratio: 87.4% |
Color | 1B colors |
Resolution | 1368 x 3192 pixels, 21:9 ratio |
Pixel Density | 512 ppi |
Protection | Front Protection: Meizu Titan Glass 2.0 |
Dimensions | Height: 165 mm (6.5 inch) Width: 74.4 mm (2.93 inch) Depth: 8 mm (0.31 inch) |
Weight | 208g (7.34 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Rear Camera | Triple Camera: ➤ 50 MP, f/1.9, 24mm (wide), 1/1.3″, 1.2µm, PDAF, OIS➤ 10 MP, f/2.0, 72mm (periscope telephoto), PDAF, OIS, 3x optical zoom➤ 13 MP, f/2.4, 15mm, 122˚ (ultrawide) |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Video | 8K, 4K, 1080p, gyro-EIS |
Single | 32 MP, f/2.4, (wide) |
OS | Current Version: Android Flyme |
Chipset | Processor: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Capacity | 5050 mAh |
Removable | No |
Charging | 80W wired PD3 PPS QC4+50W wireless10W reverse wireless |
Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Card slot | No |
Storage Type | UFS 4.0 |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
Bluetooth | 5.4, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Infrared port | Yes |
Loudspeaker | Yes, with stereo speakers |
Sound jack | No |
Colors | Black, White, Blue, Green |
💰 Prices
- USD: 685
Spec Score: 83
Tags:
Post generated automatically from TechSpecs.