Infinix Zero Flip – Full Specs & Review
The Infinix Zero Flip comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4720 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $631 this device offers premium value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Announced Date | 2024, September 27 |
| Released Date | 2024, October |
| Status | Available |
| Type | Foldable LTPO AMOLED, 1400 nits (peak), 1100 nits (HBM) |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.9Surface Area: 107.6 cm²Screen To Body Ratio: 86.1% |
| Color | 1B Colors |
| Resolution | 1800 x 2640 pixels, 21:9 ratio |
| Pixel Density | 413 ppi |
| Cover Display | Type: AMOLEDSize: 3.64 inchesResolution: 1056 x 1066 pixelsPixel Density: ~ : 413 pixels per inch (ppi)Protection: Corning Gorilla Glass 2Refresh rate: 120Peak brightness: 1400 nits (peak) |
| Always on Display | No |
| Dimensions | Height: Unfolded: 170.4 mm Folded: 87.5 mmWidth: Unfolded: 73.4 mm Folded: 73.4 mmDepth: Unfolded: 7.6 mm Folded: 16 mm |
| Weight | 195g (6.88 oz) |
| SIM | Nano-SIM |
| Rear Camera | Dual Camera: ➤ 50 MP, 1/1.57″, 1.0µm, PDAF, OIS➤ 50 MP, (ultrawide) |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Single | 50 MP, f/2.4, (wide), 1/2.76″, 0.64µm, PDAF |
| OS | Current Version: Android 14Custom UI: XOS 14.5 |
| Chipset | Processor: Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali G77 MC9 |
| Capacity | 4720 mAh |
| Removable | No |
| Charging | 70W wired10W reverse wired |
| Internal Memory | 512GB 8GB RAM |
| Card slot | No |
| Storage Type | UFS 3.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, LE, A2DP |
| Positioning | GPS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Infrared port | No |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| Other | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL |
| Colors | Rock Black, Blossom Glow |
💰 Prices
- USD: 631
Spec Score: 85
Tags:
Post generated automatically from TechSpecs.
