
Huawei P40 – Full Specs & Review
The Huawei P40 comes with Android 10, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 3800 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $562 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE / 5G |
Announced Date | 2020, March 26 |
Released Date | 2020, April 07 |
Status | Available |
Type | Li-Po |
Refresh Rate | 60 Hz |
Size | Screen Size: 6.1Surface Area: 91.3 cm²Screen To Body Ratio: 86.3% |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | 422 ppi |
Dimensions | Height: 148.9 mm (5.86 inch) Width: 71.1 mm (2.8 inch) Depth: 8.5 mm (0.33 inch) |
Weight | 175g (6.17 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP53, dust and splash resistant |
Rear Camera | Triple Camera: ➤ 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS➤ 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom➤ 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 4K@30/60fps, 1080p@30/60fps |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm,null MP, IR TOF 3D, (biometrics sensor only) |
OS | Current Version: Android 10Custom UI: EMUI 10.1 |
Chipset | Processor: Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali G76 MP16 |
Capacity | 3800 mAh |
Removable | No |
Charging | 22.5W wired |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Storage Type | UFS 3.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Loudspeaker | Yes |
Sound jack | No |
AnTuTu Score | 486583 v8 |
GeekBench | 12619 v4.4, 3148 v5.1 |
GFXBench | 37fps ES 3.1 onscreen |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
💰 Prices
- USD: 562
Spec Score: 81
Tags:
Post generated automatically from TechSpecs.