HTC U12+ – Full Specs & Review
The HTC U12+ comes with Android 8.0 (Oreo), ensuring enhanced functionality and smooth multitasking. It features a large 6-inches sharp QHD display, perfect for both work and entertainment. With a Good 3500 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $491 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE |
| Announced Date | 2018, May 23 |
| Released Date | 2018, June 29 |
| Status | Available |
| Type | Li-Ion |
| Size | Screen Size: 6Surface Area: 92.9 cm²Screen To Body Ratio: 80.3% |
| Resolution | 1440 x 2880 pixels, 18:9 ratio |
| Pixel Density | 537 ppi |
| Protection | Front Protection: Corning Gorilla Glass 3 |
| Dimensions | Height: 156.6 mm (6.17 inch) Width: 73.9 mm (2.91 inch) Depth: 8.7 mm (0.34 inch) |
| Weight | 188g (6.63 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Other | 32-bit/384kHz Hi-Res audio |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, Laser AF, OIS➤ 16 MP, f/2.6, 1/3.1″, 1.0µm, AF, 2x optical zoom |
| Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Video | 1080p@30fps |
| Dual | 8 MP, f/2.0, 1/4.0″, 1.12µm,8 MP, f/2.0, 1/4.0″, 1.12µm |
| OS | Current Version: Android 8.0 (Oreo)Upgradable To: Android 9.0 (Pie)Custom UI: Sense UI |
| Chipset | Processor: Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Capacity | 3500 mAh |
| Removable | No |
| Charging | 18W wiredQC350% in 35 min (advertised) |
| Talk Time | Up to 24 h (3G) |
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, LE, A2DP, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| AnTuTu Score | 263696 v7 |
| GeekBench | 9001 v4.4 |
| GFXBench | 20fps ES 3.1 onscreen |
| Colors | Translucent Blue, Ceramic Black, Flame Red |
| Models | U12, 2Q55100 |
💰 Prices
- USD: 491
Spec Score: 80
Tags: phone
Post generated automatically from TechSpecs.
