
Cubot KingKong AX – Full Specs & Review
The Cubot KingKong AX comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.58-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Extended 5100 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $192 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE |
Announced Date | 2024, March |
Released Date | 2024, April |
Status | Available |
Type | IPS LCD |
Refresh Rate | 120 Hz |
Size | Screen Size: 6.58Surface Area: 104.3 cm²Screen To Body Ratio: 75% |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density | 401 ppi |
Always on Display | No |
Other | Secondary screen on the back |
Dimensions | Height: 172 mm (6.77 inch) Width: 80.9 mm (3.19 inch) Depth: 12.7 mm (0.5 inch) |
Weight | 296g (10.44 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Rear Camera | Dual Camera: ➤ 100 MP, (wide), PDAF➤ 5 MP, (macro)➤ null MP, Auxiliary lens |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Video | Yes |
Single | 32 MP |
OS | Current Version: Android 14 |
Chipset | Processor: Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali G57 MC2 |
Capacity | 5100 mAh |
Removable | No |
Charging | 33W wired |
Internal Memory | 256GB 12GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C, OTG |
Infrared port | No |
Loudspeaker | Yes |
Sound jack | No |
Colors | Black |
💰 Prices
- USD: 192
Spec Score: 87
Tags:
Post generated automatically from TechSpecs.