Apple iPhone XS Max vs Apple iPhone 16 Plus: Detailed Comparison

Apple iPhone XS Max
Price: $229

Apple iPhone 16 Plus
Price: $899
🔍 Key Specifications
| Specification | Apple iPhone XS Max | Apple iPhone 16 Plus |
|---|---|---|
| Announced Date | 2018, September 12 | 2024, September 09 |
| Released Date | 2018, September 21 | 2024, September 13 |
| Display Size | 6.5 | 6.7Screen To Body Ratio: 88% |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio | 1290 x 2796 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 128GB |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF |
| Battery Capacity | 3174 mAh | 4674 mAh |
| OS | Current Version: iOS 12Upgradable To: iOS 17.4 | Current Version: iOS 18 |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Full Specifications
| Specification | Apple iPhone XS Max | Apple iPhone 16 Plus |
|---|---|---|
| Always on Display | N/A | No |
| AnTuTu Score | 353210 v7 | 1552895 v10 |
| Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
| Card slot | No | No |
| Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Chipset | Processor: Bionic A12 (7 nm) | Processor: Bionic A18 |
| Colors | Space Gray, Silver, Gold | Black, White, Pink, Teal, Ultramarine |
| Dimensions | Height: 157.5 mm (6.2 inch) Width: 77.4 mm (3.05 inch) Depth: 7.7 mm (0.3 inch) | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, barometer, gyro, proximity, barometer |
| GFXBench | 47fps ES 3.1 onscreen | N/A |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| GeekBench | 11432 v4.4 | 7809 v6 |
| Infrared port | N/A | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Mark wild life | N/A | 10026 offscreen 1440p |
| Models | A1921, A2101, A2102, A2104, iPhone11, 6 | A3290, A3082, A3289, A3291, iPhone17,4 |
| Music Play | N/A | Up to 100 hours |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Pixel Density | 458 ppi | 460 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Front Protection: Scratch-resistant glass | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 2m for 30 min) | IP68 dust/water resistant |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.24 W/kg (head) 1.33 W/kg (body) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM – International |
| Single | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | No | No |
| Status | Available | Available |
| Storage Type | NVMe | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB Type-C 2.0, DisplayPort |
| Video | 1080p@30/60fps, gyro-EIS | 4K@60fps, 1080p@60fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band |
| Weight | 208g (7.34 oz) | 199g (7.03 oz) |
Description: Apple iPhone XS Max
The Apple iPhone XS Max comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a large 6.5-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3174 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $229 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone XS Max: $229
Apple iPhone 16 Plus: $899
