Apple iPhone SE (2020) vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 7 Plus |
|---|---|---|
| Announced Date | 2020, April 15 | 2016, September 07 |
| Released Date | 2020, April 24 | 2016, September 16 |
| Display Size | 4.7 | 5.5 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 32GB |
| Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
| Battery Capacity | 1821 mAh | 2900 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 7 Plus |
|---|---|---|
| AnTuTu Score | 462253 v8 | N/A |
| Basemark OS | N/A | 2.0 3796 |
| Bluetooth | 5.0, LE, A2DP | 4.2, LE, A2DP |
| Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | N/A |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Fusion A10 (16 nm) |
| Colors | Black, White, Red | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
| Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | Apple GPU (4-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
| GeekBench | 3237 v5.1 | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Models | A2275, A2296, A2298, iPhone12, 8 | A1661, A1784, A1785, A1786, iPhone9, 4 |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 326 ppi | 401 ppi |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
| Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) |
| SIM | Nano-SIM and eSIM | Nano-SIM |
| Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
| Sound jack | No | No |
| Stand By | N/A | Up to 384 h (3G) |
| Status | Available | Discontinued |
| Storage Type | NVMe | NVMe |
| Talk Time | N/A | Up to 21 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 148g (5.22 oz) | 188g (6.63 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 7 Plus: $353
