
Apple iPhone SE (2020) vs Apple iPhone 6 Plus: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 6 Plus
Price: $463
🔍 Key Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 6 Plus |
---|---|---|
Announced Date | 2020, April 15 | 2014, September 09 |
Released Date | 2020, April 24 | 2014, September 19 |
Display Size | 4.7 | 5.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF, OIS |
Battery Capacity | 1821 mAh | 2915 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 6 Plus |
---|---|---|
AnTuTu Score | 462253 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 4.0, LE, A2DP |
Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | N/A |
Chipset | Processor: Bionic A13 (7 nm+) | Processor: Apple A8 (20 nm) |
Colors | Black, White, Red | Space Gray, Silver, Gold |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 158.1 mm (6.22 inch) Width: 77.8 mm (3.06 inch) Depth: 7.1 mm (0.28 inch) |
Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU (4-core graphics) | PowerVR GX6450 (quad-core graphics) |
GeekBench | 3237 v5.1 | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2275, A2296, A2298, iPhone12, 8 | A1522, A1524, iPhone7, 1 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | 16-bit/44.1kHz audio |
Pixel Density | 326 ppi | 401 ppi |
Positioning | GPS, GLONASS | GPS, GLONASS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glassoleophobic coating |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.91 W/kg (body) |
SIM | Nano-SIM and eSIM | Nano-SIM |
Single | 7 MP, f/2.2 | 1.2 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps, gyro-EIS | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 148g (5.22 oz) | 172g (6.07 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6 Plus
The Apple iPhone 6 Plus comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2915 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $463 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 6 Plus: $463