Apple iPhone SE (2020) vs Apple iPhone 4s: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 4s
Price: $209
🔍 Key Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 4s |
|---|---|---|
| Announced Date | 2020, April 15 | 2011, October 04 |
| Released Date | 2020, April 24 | 2011, October 14 |
| Display Size | 4.7 | 3.5 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 8GB |
| Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
| Battery Capacity | 1821 mAh | 1432 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 5Upgradable To: iOS 9.3.6 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Dual-core 1.0 GHz Cortex-A9 |
Full Specifications
| Specification | Apple iPhone SE (2020) | Apple iPhone 4s |
|---|---|---|
| AnTuTu Score | 462253 v8 | N/A |
| Bluetooth | 5.0, LE, A2DP | 4.0, LE, A2DP |
| Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back, stainless steel frame |
| Card slot | No | No |
| Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | N/A |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Apple A5 (45 nm) |
| Colors | Black, White, Red | Black, White |
| Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| GPU | Apple GPU (4-core graphics) | PowerVR SGX543MP2 |
| GeekBench | 3237 v5.1 | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2275, A2296, A2298, iPhone12, 8 | A1431, A1387, iPhone4, 1 |
| NFC | Yes | No |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
| Pixel Density | 326 ppi | 330 ppi |
| Positioning | GPS, GLONASS | GPS, A-GPS, GLONASS |
| Protection | Front Protection: Ion-strengthened glass | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | Scratch-resistant glass back panel |
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Nano-SIM and eSIM | Micro-SIM |
| Single | 7 MP, f/2.2 | null MP, VGA, videocalling over Wi-Fi and 3G |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 200 h (3G) |
| Status | Available | Discontinued |
| Storage Type | NVMe | N/A |
| Talk Time | N/A | Up to 8 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO |
| Type | Li-Ion | Li-Po |
| USB | USB 2.0, Lightning | 2.0 |
| Video | 1080p@30fps, gyro-EIS | 480p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Weight | 148g (5.22 oz) | 140g (4.94 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 4s: $209
