
Apple iPhone SE (2020) vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 3GS |
---|---|---|
Announced Date | 2020, April 15 | 2009, June |
Released Date | 2020, April 24 | 2009, June |
Display Size | 4.7 | 3.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 320 x 480 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 8GB |
Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | 3.15 MP, f/2.8, AF |
Battery Capacity | 1821 mAh | 1400 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | 600 MHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 3GS |
---|---|---|
AnTuTu Score | 462253 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 2.1, A2DP |
Build | Glass front, glass back, aluminum frame | N/A |
Card slot | No | No |
Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | N/A |
Chipset | Processor: Bionic A13 (7 nm+) | N/A |
Colors | Black, White, Red | Black, White |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, proximity, compass |
GPU | Apple GPU (4-core graphics) | PowerVR SGX535 |
GeekBench | 3237 v5.1 | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2275, A2296, A2298, iPhone12, 8 | A1325, A1303, iPhone2, 1 |
NFC | Yes | N/A |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
Pixel Density | 326 ppi | 165 ppi |
Positioning | GPS, GLONASS | GPS, A-GPS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Corning Gorilla Glassoleophobic coating |
Radio | No | No |
Refresh Rate | 60 Hz | N/A |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
SIM | Nano-SIM and eSIM | Mini-SIM |
Single | 7 MP, f/2.2 | N/A |
Sound jack | No | Yes, 3.5 |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | N/A | Up to 5 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | 2.0 |
Video | 1080p@30fps, gyro-EIS | 480p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g |
Weight | 148g (5.22 oz) | 135g (4.76 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 3GS: $121