
Apple iPhone SE (2020) vs Apple iPhone 14 Pro: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone 14 Pro
Price: $613
🔍 Key Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 14 Pro |
---|---|---|
Announced Date | 2020, April 15 | 2022, September 07 |
Released Date | 2020, April 24 | 2022, September 16 |
Display Size | 4.7 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 1821 mAh | 3200 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 16Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone 14 Pro |
---|---|---|
Always on Display | N/A | Yes |
AnTuTu Score | 462253 v8 | 968412 v9 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A16 (4 nm) |
Colors | Black, White, Red | Space Black, Silver, Gold, Deep Purple |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) |
Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
GeekBench | 3237 v5.1 | 5346 v5.1 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2275, A2296, A2298, iPhone12, 8 | A2890, A2650, A2889, A2892, iphone15, 2 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 326 ppi | 460 ppi |
Positioning | GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM – International |
Single | 7 MP, f/2.2 | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 148g (5.22 oz) | 206g (7.27 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone 14 Pro: $613