
Apple iPhone 9 Plus vs Apple iPhone X: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone X
Price: $193
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone X |
---|---|---|
Announced Date | N/A | 2017, September 12 |
Released Date | 2020, April 15 (Expected) | 2017, November 03 |
Display Size | 5.5 | 5.8 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | 12 MP, AF | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, 1.22µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Battery Capacity | 2750 mAh | 2716 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 11.1.1Upgradable To: iOS 16.7.5 |
CPU | Hexa-core | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone X |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | N/A | 233100 v7 |
Bluetooth | 5.0 | 5.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | N/A | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
Chipset | Processor: Bionic A13 | Processor: Bionic A11 (10 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Space Gray, Silver |
Dimensions | N/A | Height: 143.6 mm (5.65 inch) Width: 70.9 mm (2.79 inch) Depth: 7.7 mm (0.3 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 28fps ES 3.1 onscreen |
GPU | Apple GPU | Apple GPU (three-core graphics) |
GeekBench | N/A | 10215 v4.4 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A1865, A1901, A1902, A1903, iPhone10, 3, iPhone10, 6 |
NFC | Yes | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 251 ppi | 458 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Scratch-resistant glass |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | N/A | 1.09 W/kg (head) 1.17 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM |
Single | 7 MP | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Status | Coming Soon | Available |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 21 h (3G) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 1080p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | N/A | 174g (6.14 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone X
The Apple iPhone X comes with iOS 11.1.1, ensuring enhanced functionality and smooth multitasking. It features a compact 5.8-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2716 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $193 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone X: $193