
Apple iPhone 9 Plus vs Apple iPhone SE: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone SE
Price: $154
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone SE |
---|---|---|
Announced Date | N/A | 2016, March 21 |
Released Date | 2020, April 15 (Expected) | 2016, March 31 |
Display Size | 5.5 | 4 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
Battery Capacity | 2750 mAh | 1624 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
CPU | Hexa-core | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone SE |
---|---|---|
Always on Display | No | N/A |
Basemark OS | N/A | 2.0 2163 |
Bluetooth | 5.0 | 4.2, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | Processor: Bionic A13 | Processor: Apple A9 (14 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Space Gray, Silver, Gold, Rose Gold |
Dimensions | N/A | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPU | Apple GPU | PowerVR GT7600 (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1662, A1723, A1724, iPhone8, 4 |
NFC | Yes | Yes |
Other | N/A | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 251 ppi | 326 ppi |
Positioning | GPS, Glonass | GPS, GLONASS |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
SAR | N/A | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | N/A | 0.72 W/kg (head) 0.97 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM |
Single | 7 MP | 1.2 MP, f/2.4, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 240 h (3G) |
Status | Coming Soon | Discontinued |
Storage Type | N/A | NVMe |
Talk Time | N/A | Up to 14 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Weight | N/A | 113g (3.99 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone SE: $154