
Apple iPhone 9 Plus vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 5c
Price: $331
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 5c |
---|---|---|
Announced Date | N/A | 2013, September 10 |
Released Date | 2020, April 15 (Expected) | 2013, September 20 |
Display Size | 5.5 | 4 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 8GB |
Rear Camera | 12 MP, AF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 2750 mAh | 1510 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
CPU | Hexa-core | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 5c |
---|---|---|
Always on Display | No | N/A |
Basemark | N/A | X 2225 |
Bluetooth | 5.0 | 4.0, LE, A2DP |
Build | N/A | Glass front, plastic back, plastic frame |
Card slot | No | No |
Chipset | Processor: Bionic A13 | Processor: Apple A6 (32 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | White, Blue, Green, Yellow, Pink |
Dimensions | N/A | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Accelerometer, gyro, proximity, compass |
GPU | Apple GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
NFC | Yes | No |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 251 ppi | 326 ppi |
Positioning | GPS, Glonass | GPS, GLONASS |
Radio | No | No |
Removable | No | No |
SAR | N/A | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | N/A | 1.00 W/kg (head) 0.96 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM |
Single | 7 MP | 1.2 MP |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 250 h (3G) |
Status | Coming Soon | Discontinued |
Talk Time | N/A | Up to 10 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
Weight | N/A | 132g (4.66 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 5c: $331