
Apple iPhone 9 Plus vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 4 CDMA |
---|---|---|
Announced Date | N/A | 2011, January |
Released Date | 2020, April 15 (Expected) | 2011, February |
Display Size | 5.5 | 3.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, AF | 5 MP, AF |
Battery Capacity | 2750 mAh | 1420 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
CPU | Hexa-core | 1.0 GHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 4 CDMA |
---|---|---|
Always on Display | No | N/A |
Bluetooth | 5.0 | 2.1, A2DP |
Card slot | No | No |
Chipset | Processor: Bionic A13 | Processor: Apple A4 (45 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Black, White |
Dimensions | N/A | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Accelerometer, gyro, proximity, compass |
GPU | Apple GPU | PowerVR SGX535 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | iPhone 3, 3 |
NFC | Yes | N/A |
Pixel Density | 251 ppi | 330 ppi |
Positioning | GPS, Glonass | GPS, A-GPS |
Protection | N/A | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | No | No |
Removable | No | No |
SAR | N/A | 1.18 W/kg (head) 0.87 W/kg (body) |
SIM | Single Sim, GSM | Micro-SIM |
Single | 7 MP | null MP, Videocalling over Wi-Fi only |
Sound jack | No | Yes, 3.5 |
Status | Coming Soon | Discontinued |
Technology | GSM / HSPA / LTE | CDMA / EVDO |
Type | Li-Ion | Li-Po |
USB | USB 2.0 | 2.0 |
Video | 1080p@30fps | 720p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 b/g/n |
Weight | N/A | 137g (4.83 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 4 CDMA: $164