Apple iPhone 9 Plus vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
| Specification | Apple iPhone 9 Plus | Apple iPhone 3GS |
|---|---|---|
| Announced Date | N/A | 2009, June |
| Released Date | 2020, April 15 (Expected) | 2009, June |
| Display Size | 5.5 | 3.5 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 320 x 480 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 8GB |
| Rear Camera | 12 MP, AF | 3.15 MP, f/2.8, AF |
| Battery Capacity | 2750 mAh | 1400 mAh |
| OS | Current Version: iOS 13.0 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
| CPU | Hexa-core | 600 MHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 9 Plus | Apple iPhone 3GS |
|---|---|---|
| Always on Display | No | N/A |
| Bluetooth | 5.0 | 2.1, A2DP |
| Card slot | No | No |
| Chipset | Processor: Bionic A13 | N/A |
| Color | 16M Colors | N/A |
| Colors | Silver, Space Gray, Gold | Black, White |
| Dimensions | N/A | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
| Features | Accelerometer, Proximity , Gyroscope, Compass | Accelerometer, proximity, compass |
| GPU | Apple GPU | PowerVR SGX535 |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Models | N/A | A1325, A1303, iPhone2, 1 |
| NFC | Yes | N/A |
| Pixel Density | 251 ppi | 165 ppi |
| Positioning | GPS, Glonass | GPS, A-GPS |
| Protection | N/A | Front Protection: Corning Gorilla Glassoleophobic coating |
| Radio | No | No |
| Removable | No | No |
| SAR | N/A | 0.26 W/kg (head) 0.79 W/kg (body) |
| SAR EU | N/A | 0.45 W/kg (head) 0.40 W/kg (body) |
| SIM | Single Sim, GSM | Mini-SIM |
| Single | 7 MP | N/A |
| Sound jack | No | Yes, 3.5 |
| Status | Coming Soon | Discontinued |
| Talk Time | N/A | Up to 5 h (3G) |
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0 | 2.0 |
| Video | 1080p@30fps | 480p@30fps |
| WLAN | yes, hotspot | Wi-Fi 802.11 b/g |
| Weight | N/A | 135g (4.76 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 3GS: $121
