
Apple iPhone 9 Plus vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 16e |
---|---|---|
Announced Date | N/A | N/A |
Released Date | 2020, April 15 (Expected) | 2025, February 19 |
Display Size | 5.5 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, AF | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 2750 mAh | N/A |
OS | Current Version: iOS 13.0 | Current Version: iOS 18 |
CPU | Hexa-core | N/A |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 16e |
---|---|---|
Always on Display | No | N/A |
Bluetooth | 5.0 | 5.3 |
Build | N/A | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Chipset | Processor: Bionic A13 | Processor: Silicon A18 |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Black, White |
Dimensions | N/A | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GPU | Apple GPU | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
NFC | Yes | Yes |
Other | N/A | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 251 ppi | 460 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Radio | No | N/A |
Removable | No | N/A |
Resistance | N/A | IP68 Dust/Water resistant (up to 6m for 30 min) |
SIM | Single Sim, GSM | Dual SIM (nano-SIM and eSIM) |
Single | 7 MP | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | No | N/A |
Status | Coming Soon | Available |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Type | Li-Ion | OLED, 1200 nits (peak), 800 nits (typ) |
USB | USB 2.0 | USB-C |
Video | 1080p@30fps | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | yes, hotspot | Wi-Fi 6 |
Weight | N/A | 167g (5.88 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 16e: $690