
Apple iPhone 9 Plus vs Apple iPhone 12: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 12
Price: $268
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 12 |
---|---|---|
Announced Date | N/A | 2020, October 13 |
Released Date | 2020, April 15 (Expected) | 2020, October 23 |
Display Size | 5.5 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | 12 MP, AF | Dual Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
Battery Capacity | 2750 mAh | 2815 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 14.1Upgradable To: iOS 17.4 |
CPU | Hexa-core | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 12 |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | N/A | 568674 v8 |
Bluetooth | 5.0 | 5.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | N/A | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi) |
Chipset | Processor: Bionic A13 | Processor: Bionic A14 (5 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Black, White, Red, Green, Blue, Purple |
Dimensions | N/A | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.4 mm (0.29 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 58fps ES 3.1 onscreen |
GPU | Apple GPU | Apple GPU (4-core graphics) |
GeekBench | N/A | 4067 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A2403, A2172, A2402, A2404, iPhone13, 2 |
NFC | Yes | Yes |
Other | N/A | Ultra Wideband (UWB) support |
Pixel Density | 251 ppi | 460 ppi |
Positioning | GPS, Glonass | GPS, GLONASS, GALILEO, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
SAR EU | N/A | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Single | 7 MP | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | No | No |
Status | Coming Soon | Available |
Storage Type | N/A | NVMe |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | N/A | 164g (5.78 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 12
The Apple iPhone 12 comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2815 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $268 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 12: $268