Apple iPhone 8 vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
| Specification | Apple iPhone 8 | Apple iPhone SE 4 |
|---|---|---|
| Announced Date | 2017, September 12 | N/A |
| Released Date | 2017, September 22 | 2024, September 10 (Expected) |
| Display Size | 4.7 | 6.06Screen To Body Ratio: 65.4% |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 750 x 1580 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 64GB |
| Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 48 MP, f/1.8, AF |
| Battery Capacity | 1821 mAh | 3279 mAh |
| OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 18 |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core |
Full Specifications
| Specification | Apple iPhone 8 | Apple iPhone SE 4 |
|---|---|---|
| Always on Display | N/A | No |
| AnTuTu Score | 237594 v7 | N/A |
| Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | N/A |
| Card slot | No | No |
| Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 18W Fast Charging Wireless Charging |
| Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A16 |
| Color | N/A | 16M Colors |
| Colors | Silver, Space Gray, Gold, Red | Black, Blue, White |
| Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | N/A |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity, Ambient, Barometer |
| GFXBench | 20fps ES 3.1 onscreen | N/A |
| GPU | Apple GPU (three-core graphics) | Apple GPU |
| GeekBench | 10214 v4.4 | N/A |
| Infrared port | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | N/A |
| NFC | Yes | Yes |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
| Pixel Density | 326 ppi | 289 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Protection | Front Protection: Ion-strengthened glass | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | N/A |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | N/A |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | N/A |
| SIM | Nano-SIM | Dual Sim, GSM+GSM |
| Single | 7 MP, f/2.2 | 10.8 MP, f/2.2 |
| Sound jack | No | Yes, 3.5 |
| Status | Available | Coming Soon |
| Storage Type | NVMe | N/A |
| Talk Time | Up to 14 h (3G) | N/A |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB 2.0, OTG, Lightning | USB Type-C 2.0 |
| Video | 1080p@30fps | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
| Weight | 148g (5.22 oz) | N/A |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone SE 4: $595
