
Apple iPhone 8 vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 8
Price: $231

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
Specification | Apple iPhone 8 | Apple iPhone SE (2020) |
---|---|---|
Announced Date | 2017, September 12 | 2020, April 15 |
Released Date | 2017, September 22 | 2020, April 24 |
Display Size | 4.7 | 4.7 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 750 x 1334 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 12 MP, f/1.8, (wide), PDAF, OIS |
Battery Capacity | 1821 mAh | 1821 mAh |
OS | Current Version: iOS 11Upgradable To: iOS 16.7.5 | Current Version: iOS 13Upgradable To: iOS 17.4 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
Specification | Apple iPhone 8 | Apple iPhone SE (2020) |
---|---|---|
AnTuTu Score | 237594 v7 | 462253 v8 |
Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, glass back, aluminum frame |
Card slot | No | No |
Charging | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
Chipset | Processor: Bionic A11 (10 nm) | Processor: Bionic A13 (7 nm+) |
Colors | Silver, Space Gray, Gold, Red | Black, White, Red |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
GFXBench | 20fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 10214 v4.4 | 3237 v5.1 |
Infrared port | Yes | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A1863, A1905, A1906, A1907, iPhone10, 1, iPhone10, 4 | A2275, A2296, A2298, iPhone12, 8 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM |
Single | 7 MP, f/2.2 | 7 MP, f/2.2 |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 14 h (3G) | N/A |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, OTG, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 148g (5.22 oz) | 148g (5.22 oz) |
Description: Apple iPhone 8
The Apple iPhone 8 comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $231 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 8: $231
Apple iPhone SE (2020): $120